TS'OANEO KHOPO E KHOPO
Kakaretso
Lintlha tse Potlakileng
- Sebaka sa Tšimoloho:
- Hebei, China
- Lebitso la Brand:
- ss
- Boitsebiso:
- Mohala oa Tšepe
- Kalafo ea Bokaholimo:
- Sesetiloe
- Mofuta:
- Khoele ea Wire ea Barbed
- Mofuta oa lehare:
- Lehare le le leng
- mmala:
- tšoeu
Traditional Twist Barbed Wire e etsa litlolo tse tloaelehileng tsa ts'ireletso.E le terata e tloaelehileng le e tsebahalang haholo -Traditional Twist Barbed Wire, re fana ka mekhoa e meraro ea ho sotha.Re fana ka tloaelo ea Traditional Twist Barbed Wire e entsoeng ka masenke kapa lithapo tse koahetsoeng ka polasetiki bakeng sa libaka tse hlokang matla a eketsehileng a ho thibela ho hloa ka litšenyehelo tse eketsehileng.
Traditional Twist Barbed Wire Litlhaloso tse tloaelehileng
terata e hlabang, terata e hlabang, terata e hlabang, terata e hlabang, terata e hlabang, terata e hlabang, terata e hlabang, terata e hlabang, terata e hlabang, terata e hlabang,
Sekhahla sa Strand le Barb ho BWG | Kakaretso ea Bolelele ka k'hilograma ho Metara | |||
Barbs Spacing 3" | 4" | 5" | 6" | |
12 × 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12 × 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13 × 13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 × 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Setšoantšo sa Sehlahisoa sa Traditional Twist Barbed Wire
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona